Performance Profile

CITY OF SAILS

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 18-02-2021 140 20-45 1600 56.5 0 0:0:0
CHE 04-02-2021 113 20-45 2000 58.5 0 0:0:0
CHE 13-01-2021 79 20-45 1800 56.5 2 1:58:94
CHE 24-12-2020 55 20-45 2000 57 2 2:8:309
CHE 14-12-2020 38 20-45 1400 56 11 1:30:680
CHE 23-02-2020 201 40-65 1400 52 7 1:26:904
CHE 23-01-2020 154 40-65 1600 52 7 1:38:162
CHE 15-01-2020 139 40-65 1400 54 11 1:29:445
CHE 19-12-2019 90 40-65 1400 55 10 1:27:933
CHE 06-12-2019 67 40-65 1800 55.5 5 1:53:544
CHE 22-11-2019 44 40-65 1200 55.5 10 1:19:416
HYD 14-10-2019 175 1600 11 1:42:6
HYD 01-09-2019 91 1400 13 1:31:27
HYD 12-08-2019 60 1600 8 1:41:48
HYD 29-07-2019 25 1600 1 1:41:71
HYD 24-07-2019 21 1600 9 1:42:55
HYD 24-02-2019 213 2000 8 2:9:2
HYD 02-12-2018 41 1600 2 1:41:11
HYD 19-11-2018 22 1400 9 1:27:53
HYD 24-10-2018 178 1200 7 1:15:52
HYD 18-09-2018 120 1600 7 1:46:71
HYD 19-07-2018 16 1400 9 1:29:50
HYD 01-03-2018 230 1600 6 1:40:77
HYD 26-02-2018 219 2000 8 2:7:74
HYD 19-02-2018 203 1400 9 1:27:24
HYD 03-02-2018 175 1400 4 1:26:26
HYD 21-01-2018 139 1600 8 1:41:92
HYD 31-12-2017 103 1400 2 1:26:74
HYD 10-12-2017 66 2000 4 2:8:64
HYD 19-11-2017 25 2000 2 2:8:57
HYD 05-11-2017 4 1400 2 1:27:22
HYD 09-10-2017 185 1400 1 1:28:64
HYD 17-09-2017 135 1400 4 1:28:34
HYD 03-09-2017 107 1400 4 1:27:94
HYD 06-08-2017 44 1600 6 1:42:89
HYD 21-07-2017 19 1200 9 1:15:86
HYD 27-02-2017 286 1600 2 1:40:1
HYD 30-01-2017 226 1400 6 1:28:86
HYD 10-01-2017 172 1100 3 1:8:20
HYD 25-10-2016 219 1100 9 1:12:68

Runs Data for CITY OF SAILS

Runs Wins Second Third Total Stakes
40 2 7 1 0